1 / 5







Black Ginger Extract is sourced from the distinctive rhizomes of Kaempferia parviflora. This botanical essence carries the deep, earthy character of a plant with roots in traditional practices.
A fine, free-flowing powder with rich dark brown to blackish tones. Its velvety texture and distinctive aromatic profile reflect the pure essence of carefully processed black ginger.
Black Ginger Extract finds its place in nutritional supplements and botanical formulations. This distinctive ingredient brings its natural presence to holistic product creations.
| Product Name | Black Ginger Extract |
| Latin Name | Kaempferia parviflora |
| Active Ingredients | 5,7- Dimethoxyflavone |
| Specification | 3% 5% 7% 10% |
| Part Used | Root |
| MOQ | 25KG |
| Free samples | 5-20g |
| Product Name | Specification / Details |
|---|---|
| Alfalfa Leaf Extract | 4:1, Lotuscorniculatus L |
| Artichoke Leaf Extract | Cynarins 2.5% UV, Cynara scolymus L. |
| Bitter Melon Extract | 20:1, Momordica charantia L. |
| Burdock Root Extract | 4:1, Arctium lappa L. |
| Cinnamon Bark Extract | Polyphenols 25% UV |
| Citrus Bergamot Extract | 4:1, Citrus bergamia |
| Citrus Bergamot Extract | Polyphenol 30% UV |
| Cyanotis Arachnoidea Extract | Ecdysterone 95% HPLC |
| Dandelion Root Extract | 10:1, Taraxacum mongolicum |
| Dandelion Leaf Extract | 4:1, Taraxacum mongolicum |
| Epimedium Leaf Extract | Icariin 10% HPLC, Epimedium Brevicornum |
| Eurycoma Longifolia (Tongkat Ali) Root Extract | 100:1, Eurycoma Longifolia Jack |
| Genistein | 98% HPCL, Sophora japonica L. |
| Ginger Root Extract | Gingerol 5% HPLC |
| Goji Berry Extract | 4:1, Lycium Chinense Miller |
| Grapefruit Extract | Naringin 5% HPLC |
| Hawthorn Leaf Extract | Vitexin 2.5% HPLC |
| Hops Flower Extract | Flavones 5% UV |
| Horsetail Extract | Silica 7% UV, Equisetum arvense L. |
| Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum |
| Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC |
| Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown |
| Kudzu Root Extract | Total isoflavone 40% HPLC |
| Maca Root Extract | 4:1, Lepidium Meyenii |
| Moringa Seed Extract | 20:1, Moringa oleifera L. |
| Motherwort Extract | 4:1, Leonurusjaponicus Houtt. |
| Mulberry Leaf Extract | Flavones 5% UV |
| Mulberry Leaf Extract | 10:1, Morus alba L. |
| Olive Leaf Extract | Hydroxytyrosol 10% HPLC |
| Olive Leaf Extract | Oleuropein, 20% HPLC |
| Olive Leaf Extract | Oleuropein, 20% HPLC, (Yellow-Brown) |
| Passion Flower Extract | 10% UV |
| Pomegranate Extract | Polyphenol 40% UV |
| Pomegranate Extract | Polyphenol 40% UV |
| Rose Hip Extract | 4:1, Rosa L. species |
| Slippery Elm Bark Extract | 10:1, Ulmus pumila L. |
| Tribulus Terrestris Fruits Extract | Saponins 90% UV |
| Tribulus Terrestris Fruits Extract | Saponins 45% UV |
| Tribulus Terrestris Fruits Extract | Saponins 95% UV |
| Uva Ursi Leaf Extract | 10:1, Vaccinium vitis-idaea L. |
| White Willow Bark Extract | Salicin 98% HPLC |
| White Kidney Bean Extract | 4:1, Phaseoluscoccineus L. |









