1 / 5
| Ingredient | Buyer Value | Cosmetic Function |
|---|---|---|
| Turmeric Extract | Recognizable botanical ingredient story | Skin conditioning and radiance support |
| Vitamin C | Popular ingredient for modern skincare lines | Supports a fresh and even-looking appearance |
| Niacinamide | Suitable for daily face and body care concepts | Skin conditioning and barrier support |
| Hyaluronic Acid | Strong hydration-focused positioning | Moisturizing and smooth skin feel |
| Vitamin E and Shea Butter | Supports nourishing body care products | Comfort-focused moisturization |
Confidential formula projects can be managed under NDA protection.
| Step | Process | Buyer Output |
|---|---|---|
| 01 | Requirement Analysis | Target market, formula, SKU and budget review |
| 02 | Formula Development | Stock formula or confidential custom formula proposal |
| 03 | Sample Confirmation | Texture, fragrance, color and performance confirmation |
| 04 | Packaging Design | Logo, label, bottle, carton and gift set selection |
| 05 | Bulk Production | Controlled filling, assembly and batch records |
| 06 | Final QC and Delivery | Inspection, documentation and shipment preparation |
Document availability and testing scope are confirmed according to the selected formula, packaging and destination market.