1 / 5
Also known as aucklandia, costus comes from the plant saussurea costus, a perennial that grows to about six feet in height and is native to northern India and Pakistan. It has irregular, triangular, shaped leaves and dark blue or black florets, with brownish fruit.
COA:
| Analysis Item | Specification | Result |
|---|---|---|
| Appearance | Fine powder | Complies |
| Color | Brown | Complies |
| Particle size | ≥95% pass 80 mesh | Complies |
| Bulk density | 50-60g/100ml | Complies |
| Loss on Drying | ≤5.0% | 3.24% |
| Residue on Ignition | ≤5.0% | 2.52% |
| Heavy Metal | ||
| Lead(Pb) | ≤3.0 mg/kg | Complies |
| Arsenic(As) | ≤2.0 mg/kg | Complies |
| Cadmium(Cd) | ≤1.0 mg/kg | Complies |
| Mercury(Hg) | ≤0.1 mg/kg | Complies |
| Microbiological | ||
| Total Plate Count | ≤1,000cfu/g | Complies |
| Yeast & Mold | ≤100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
| Conclusion | Conform with specification. | |
Supported by 3 plant extract processing and production bases, the annual supply capacity reaches 200 tons of plant extracts, 100 tons of fruit and vegetable powder, and 40 tons of powdered raw materials. Main products include Common Cnidium Fruit Extract, Tribulus Terrestris Extract, Ginger Extract, Cinnamon Extract, and Magnolia Extract.