Trees, up to 25 meters high. Young branchlets brownish pilose, glabrous when old. Flowering June - September, fruiting winter. Common in valley, roadside, streamside or dense forest, and forest edge.
This species is closely related to Py. Wilsonii Koehne, but leaves oblong or ovoid oblong, lateral veins 10-14 pairs; Fruit oblate or transverse short oblong, apex often protruding pointed, easy to identify.
Pygeum bark powder extract is a traditional herb used to treat prostatitis. It contains plant-based ingredients that reduce inflammation and reduce prostate swelling caused by irritation. Can reduce nocturnal urine and urination interruption.
| Product Name | Pygeum bark powder extract | ||
|---|---|---|---|
| Latin Name | Prunus africana | ||
| Item | Specification | Results | Methods |
| Ratio | 10:1 | Conform | TLC |
| Appearance & Color | Yellow Brown powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Bark | Conform | - |
| Extract Solvent | Water & Ethanol | Conform | - |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | - |
| Mesh Size | 80 | 100% pass 80 mesh | GB5507-85 |
| Loss on Drying | ≤5.0% | 2.84% | GB5009.3 |
| Ash Content | ≤5.0% | 3.01% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.2ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.4ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 |
| Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packaging & Storage Details | |||
| Packing and Storage | 25kg/drum. Inside: Double-deck plastic bag, outside: Neutral cardboard barrel. Leave in shady, cool, and dry place. | ||
| Shelf Life | 3 Years When Stored properly | ||
| Expiration Date | 3 Years | ||
| Note | Non-Irradiation & ETO, Non-GMO, BSE/TSE Free | ||
Our extract is derived purely from the bark of Prunus Africana, a traditional medicinal tree species native to mountainous valley regions.
It is widely used in food, health care products, and pharmaceuticals as a traditional herbal support to help alleviate inflammation and reduce symptoms related to prostatitis, such as nocturnal urination frequency.
This product is produced via solid extraction using a natural blend of Water & Ethanol as extraction solvents, yielding a premium 10:1 concentration ratio.
When stored properly in a cool, dry, and shady place, the product maintains a stable shelf life of 36 months (3 years) inside its original neutral packaging.
Yes, this Pygeum Africanum Bark Extract is guaranteed to be Non-Irradiation, Non-GMO, and BSE/TSE Free, conforming to international standards for safety and quality.